Fund Schemes | Trail |
Equity Schemes | |
Large Cap | 0.10% to 1.80% |
Multi Cap/ Large & Mid Cap | 0.10% to 1.80% |
Mid Cap | 0.10% to 1.80% |
Small Cap | 0.10% to 1.80% |
Focused Equity | 0.10% to 1.80% |
Hybrid Schemes | |
Conservative Hybrid | 0.20% to 1.15% |
Aggressive Hybrid | 0.10% to 1.80% |
Dynamic Asset Allocation/Balanced Advantage | 0.25% to 1.65% |
Arbitrage | 0.30% to 0.90% |
Equity Savings | 0.40% to 1.40% |
Debt Schemes | |
Liquid | 0.03% to 0.15% |
Low Duration /Ultra Short Duration | 0.10% to 1.00% |
Short Duration/Medium Duration | 0.15% to 0.80% |
Corporate Bond | 0.15% to 1.00% |
Dynamic Bond | 0.35% to 1.30% |
Credit Risk | 0.35% to 1.20% |
Banking and PSU | 0.30% to 1.00% |
Gilt | 0.30% to 1.40% |
Medium to Long Duration | 0.40% to 1.30% |
Fixed Maturity Plans | 0.10% to 0.75% |
Other Schemes | |
Index Funds | 0.02% to 0.88% |
All transactions executed through Safe Assets are “execution only” transactions and no advice is given.
This is on a best effort basis , Details of Scheme level commission on Mutual funds are available with the Relationship Managers and would be produced on demand.
With effect from 1st November 2011, Safe Assets has “opted-out” for transaction charge as per the SEBI circular no. Cir/ IMD/ DF/13/ 2011 dated August 22, 2011.